III/IV B.Tech CSE Section-B Time Table
With Effect From: 06.06.2011
Class Room: CS1
9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
---|---|---|---|---|---|---|---|---|
Monday | AFL | JAVA | AUP | L U N C H |
Advanced UNIX LAB (NC-I) | LIBRARY | ||
Tuesday | DC | JAVA | AUP | PEHV | DBMS | AFL | LIBRARY | |
Wednesday | PEHV | AUP | DBMS | JAVA LAB (NC-I) | LIBRARY | |||
Thursday | RDBMS LAB (NC-I) | DC | DBMS | JAVA | SPORTS | |||
Friday | DBMS | JAVA | AUP | AFL | PEHV | DC | LIBRARY | |
Saturday | DBMS | JAVA | PEHV | DC | AUP | AFL | LIBRARY |
CS311: Professional Ehics & Human Values (Smt. M.Lakshmi Rani)
CS312: Data Communications (Smt. K.Venkata Ramana)
CS313: Automata Theory and Formal Languages (Sri. N.Venkateswara Rao)
CS314: JAVA Programming (Smt. Ch.Aparna)
CS315: Database Management Systems (Sri. E.Ramesh)
CS316: Advanced Unix Programming (Sri. TSRK Prasad)
CS351: JAVA Programming Lab (Smt. Ch.Aparna / G.Venkata Ramaiah / Sri. B.Vara Prasad)
CS352: RDBMS Lab (Sri. E.Ramesh / Sri. MVP Chandra Sekhar)
CS353: Advanced UNIX Lab (Sri. TSRK Prasad / Sri. P.Venkateswara Rao)